Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
DOOO  4.6 B  9.1  1.4  3.74  12  16  -8.9  -54  39  12 
MPX  361 M  10.0  6.2  2.08  8.3  13  -34  -54  39  14 
MBUU  808 M  8.9  1.8  2.73  7.1  18  -37  -71  42  15 
MCFT  377 M  9.5  2.1  6.39  7.0  15  -37  -68  42  15 
BC  6.1 B  10.0  1.4  6.87  9.4  16  -14  -55  43  15 
HOG  5.7 B  8.9  1.5  8.26  -0.17  17  -7.8  -32  43  15 
PII  5.1 B  9.8  1.4  6.54  6.2  10.0  -4.4  -46  45  18 
WGO  1.9 B  8.5  2.7  7.51  5.1  9.3  -19  -55  44  19 
THO  5.6 B  13  1.7  6.38  0.83  7.1  -5.9  -74  53  26 
LCII  2.8 B  15  2.8  2.61  0.31  6.7  -6.4    55  28 
VEEE  11 M    6.1  2.44  -34  -32  -8.3    71  43 
REE  61 M  -0.76  4.8  8.51  -12181  0.00      72  46 
VMAR  6.9 M  -0.73  1.2  0.07  -438  0.00  -29    80  59 
FUV  4.7 M  -0.17  0.46  0.03  -669  0.00  -45    85  67 
Total Records: 14.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 03/20/24 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  8.5  6.1  12  17     
Best 20%  8.9  4.8  9.4  16     
Best 30%  8.9  2.7  8.3  16     
             
mean  10  2.5  6.2  12     
median  9.7  1.8  7.0  14     
tr mean  10  2.5  6.2  12     
count  10.0  14  9.0  10.0