Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
YALA  746 M  6.0  7.6  3.35  28  30  7.7  88  12 
IMMR  238 M  11  8.9  5.06  48  53  13  -20  13 
DV  5.7 B  64  6.4  1.81  22  21  28  89  20 
TRAK  264 M  35  6.5  1.28  24  31  7.9  16  22 
OTEX  10 B  7.6  1.4  3.76  19  25  71  -85  23 
ANSS  30 B  31  2.3  9.89  41  33  16  6.6  23 
KARO  790 M  18  1.4  25.27  25  36  16  34  25 
PEGA  5.4 B  20  1.8  5.04  32  8.5  19  284  26 
SSNC  16 B  11  1.1  1.75  24  33  5.5  -4.2  29 
DSGX  7.9 B  46  2.1  3.77  30  40  18  8.8  25 
NICE  16 B  20  2.1  22.25  21  25  9.6  15  26 
SPNS  1.7 B  19  2.1  3.63  15  18  9.5  25  28 
CRNC  602 M  16  1.9  2.65  42  14  65    30 
IDCC  2.6 B  22  1.3  39.48  31  55  -9.9  31  32 
SAP  220 B  27  1.4  9.66  25  23  5.0  141  30 
DJCO  497 M    10.0  241.28  7.3  14  30  -29  34 
HKD  662 M    2.3  2.12  38  50  55  21  26 
CDNS  85 B  44  1.2  4.18  31  34  18  35  29 
FICO  31 B  42  1.3  6.46  39  42  10.0  25  29 
PAYC  11 B  21  1.1  5.20  24  29  17  3.4  30 
WFCF  66 M  24  2.1  0.48  13  13  10.0  89  30 
TTD  40 B  45  1.7  2.82  23  13  23  36  30 
MNDO  40 M    4.4  0.82  20  22  4.5  -0.10  34 
APP  22 B  21  1.7  1.47  28  34  35    31 
INTU  178 B  33  1.2  0.00  15  27  41  -18  31  10 
PTC  22 B  30  1.2  2.22  21  25  18  -12  32  10 
PUBM  1.1 B  69  1.5  3.51  24  12  13  56  34  10 
SURG  73 M  2.2  2.6  0.76  2.7  14  -10.0  -17  34  10 
HKIT  22 M    3.9  0.85  17  21  3.1  -11  37  10 
NTWK  34 M  7.9  2.2  1.38  6.7  0.01  23    38  10 
BL  4.0 B  29  2.2  19.58  9.1  3.9  11  105  35  11 
SHOP  100 B  57  7.0  3.92  22  4.7  23    35  11 
ROP  59 B  27  0.50  2.00  28  40  12  -80  36  11 
CCRD  91 M  18  4.7  3.88  3.2  20  -23  -50  37  11 
SYT  100 M    4.1  14286.08  4.7  6.8  5.1  130  41  11 
PCTY  9.5 B  25  1.1  3.67  5.4  19  28  133  33  12 
MANH  15 B  56  1.3  4.28  15  23  16  0.00  35  12 
DT  14 B  35  1.3  2.64  9.8  11  22  180  35  12 
SRAD  3.4 B  39  1.6  0.97  13  28  12  -65  35  12 
ZM  20 B  13  4.5  22.64  10.0  15  2.6    35  12 
NOW  156 B  47  1.1  23.79  11  14  25  92  35  12 
ENFN  829 M  30  3.4  0.40  4.6  10.0  14  -94  36  12 
CWAN  4.6 B  33  5.1  1.40  18  2.3  19    37  12 
BSY  15 B  44  0.55  0.22  14  25  8.3  554  37  12 
ZI  11 B  14  1.4  1.45  22  25  4.9    38  12 
PDFS  1.3 B  29  3.9  3.51  -2.1  5.1  1.5  106  38  12 
DHX  119 M  10.0  0.45  0.09  9.4  16  -6.2  -1.8  41  12 
RMNI  282 M  5.4  0.86  1.39  14  13  3.2    43  12 
APPF  8.0 B  43  3.9  5.90  7.8  2.6  38    40  13 
ML  668 M  21  5.9  8.77  -1.1  4.6  19    40  13 
MITK  564 M  10.0  3.7  2.86  -16  21  -5.0    42  14 
DBD  1.3 B  7.5  1.5  15.00  7.0  7.4  7.0    42  14 
YOU  2.9 B  18  1.4  7.67  8.0  5.8  33    43  14 
NATL  1.4 B  4.2  1.2  5.29  7.9  12  3.1    44  14 
LGCL  273 M    1.6  0.67  6.2  5.4  170  223  40  15 
UBER  160 B  35  1.2  2.60  6.6  5.2  15  126  41  15 
PLUS  2.1 B  14  1.9  5.34  7.5  9.2  -18  -23  42  15 
BLKB  3.8 B  14  0.78  0.91  15  16  7.4    44  15 
DCBO  1.5 B  45  1.3  2.37  3.8  3.6  26  90  40  16 
INLX  35 M  28  1.00  0.41  8.1  12  10.0  0.00  41  16 
TYL  18 B  41  0.86  4.16  10.0  16  6.3  24  42  16 
CRM  294 B  27  1.1  14.63  19  26  10.0    42  16 
VTEX  1.6 B  94  3.4  1.14  9.4  -5.7  33    45  16 
DOCU  12 B  16  0.94  5.09  1.4  5.8  8.0  451  42  17 
MLNK  1.4 B  28  2.2  1.05  9.1  19  5.7    42  17 
INST  3.1 B  23  1.3  2.35  6.7  31  8.5    43  17 
DPSI  67 M  16  0.89  0.48  5.6  6.8  5.6  -13  44  17 
DDOG  40 B  65  3.2  7.78  4.7  0.14  25    45  17 
BMBL  1.9 B  11  2.0  2.81  -14  8.3  13    45  17 
DUOL  9.7 B  97  3.2  17.44  3.4  -1.1  45    46  17 
PERF  277 M  26  5.8  2.20  -8.7  -10.0  27    46  17 
MKTW  64 M  4.7  0.72  3.72  2.9  12  -12  -98  47  17 
SEMR  1.7 B  31  2.8  1.65  3.2  -0.10  21    46  18 
UPLD  73 M  3.5  2.3  8.20  -12  13  -8.4    46  18 
BTDR  832 M  Inf  7.5  1.54  -5.1  4.9  14    47  18 
OLO  890 M  23  5.8  2.24  -12  -18  26    47  18 
ALIT  5.2 B  10.0  1.3  0.65  1.2  13  1.9    47  18 
ISDR  46 M  11  0.91  1.50  0.15  18  5.6    48  18 
UPBD  1.8 B  7.6  0.42  1.72  6.4  7.4  2.8    50  18 
MODN  1.0 B  18  4.0  7.77  -4.2  1.8  7.3    45  19 
CXM  3.6 B  34  2.2  2.40  7.1  2.8  18    46  19 
CALX  2.2 B  19  3.2  3.37  -4.6  4.1  8.3    46  19 
ENV  3.0 B  17  0.90  1.67  9.9  9.8  8.5    48  19 
DAVE  406 M  -6.8  10.0  12.79  2.4  -15  22    49  19 
WDAY  72 B  34  2.0  29.59  4.1  6.4  16    47  20 
MTLS  297 M  17  2.0  2.16  -1.7  10.0  4.1    47  20 
AZPN  13 B  27  1.9  2.06  -19  29  5.9    48  20 
MNDY  11 B  85  2.8  22.81  -0.56  -4.4  35    49  20 
HTCR  19 M  4.6  1.2  0.14  -38  -9.2  150    50  20 
PSQH  153 M  -8.3  5.3  0.58  -503  0.00  889    52  20 
CVLT  4.3 B  30  1.3  6.51  9.7  10.0  11    47  21 
DAY  11 B  33  1.1  3.64  7.3  14  18    47  21 
PWSC  3.5 B  18  0.30  0.24  3.1  18  13    49  21 
RNG  3.3 B  8.8  1.3  2.41  -6.7  2.5  8.9    50  21 
SMRT  538 M  66  2.9  1.06  -4.4  -14  48    50  21 
GRAB  12 B  106  3.9  1.28  -6.6  -13  30    51  21 
LSPD  2.0 B  59  6.2  4.89  -19  -16  27    51  21 
RDVT  253 M    8.3  2.29  -5.9  4.5  15    51  21 
EGAN  199 M  19  2.0  2.78  10.0  6.4  -7.0    48  22 
GBTG  2.7 B  20  1.6  1.01  1.6  8.6  4.2    50  22 
DSP  629 M  200  3.1  13.70  1.4  -1.6  18    50  22 
WK  4.6 B  79  2.1  14.87  10.0  -9.1  15    50  22 
GRND  1.8 B    1.2  0.16  27  31  32    44  23 
APPS  288 M  6.3  1.1  0.48  -2.5  10.0  -12    53  23 
TSRI  17 M    3.3  4.49  2.9  2.8  -16  -33  54  23 
RSKD  929 M  26  7.6  2.72  -8.3  -24  6.0    51  24 
FTFT  20 M    4.4  2.25  -10.0  -30  98    55  24 
EZFL  7.3 M  3.7  0.42  0.09  -26  -35  50    56  24 
HUBS  31 B  73  2.0  27.39  -3.0  -3.7  23    53  25 
ZETA  2.4 B  16  1.8  0.60  -15  -18  20    54  25 
FRSH  5.5 B  44  4.1  3.99  -25  -27  20    54  25 
IDAI  9.2 M  -2.1  2.1  0.39  -0.71  -195  127    56  25 
BILL  7.0 B  26  1.7  24.28  -13  -8.5  22    54  26 
FROG  4.6 B  61  2.5  5.13  -15  -15  27    54  26 
LAW  495 M  -42  8.3  2.61  1.5  -32  9.8    55  26 
ASUR  211 M  11  1.1  1.19  -14  13  -10.0    56  26 
TROO  175 M    2.7  0.03  -57  49  -4.7    57  26 
RUM  2.1 B  -13  6.5  0.95  -228  -142  63    58  26 
SSNT  71 M  45  1.00  1.16  2.9  4.9  18    54  27 
CREX  44 M  16  0.89  0.81  1.4  3.4  3.5    55  27 
SOUN  2.6 B  -39  4.7  0.31  -67  -134  80    58  27 
GWRE  9.4 B  65  3.5  9.33  -3.7  -9.1  3.6    55  28 
MAPS  161 M  12  1.5  0.29  -11  1.5  -5.5    56  28 
ESTC  10 B  73  1.9  10.07  -7.8  -8.3  19    56  28 
SMAR  5.3 B  27  1.3  4.59  -6.5  -9.7  21    56  28 
NXPL  25 M    3.0  1.41  -20  -38  481    59  28 
U  9.9 B  -22  2.6  4.12  -35  -9.1  35    58  29 
NRDY  544 M  -12  2.7  0.70  -18  -27  31    58  29 
PRCH  372 M  -4.9  1.00  3.01  5.0  -26  78    59  29 
VMEO  934 M  185  1.5  1.79  5.3  5.4  0.00    56  30 
PYCR  3.4 B  35  1.1  0.35  -16  3.6  20    57  30 
PD  2.1 B  27  2.5  6.16  -31  -17  10.0    57  30 
VERX  4.7 B  43  0.60  0.50  2.7  0.34  18    57  30 
BMR  105 M    6.7  0.47  6.5  -29  1.00    58  30 
FSLY  1.7 B  74  3.1  2.40  -28  -26  15    58  30 
EVBG  1.4 B  18  0.73  2.96  0.96  2.3  -1.2    59  30 
FRGE  337 M  -5.2  8.2  0.90  -115  -132  16    60  30 
MVLA  15 M  14  5.7  1.00  -92  -38  -2.5    56  31 
CXAI  53 M  2.9  1.2  0.47  -237  0.00  1.6    58  31 
EB  574 M  -93  2.0  6.31  -9.0  -4.6  22    59  31 
PCOR  12 B  81  1.5  4.68  -13  -18  28    59  31 
JAMF  2.3 B  21  0.95  1.92  -9.3  -9.7  15    60  31 
LYFT  7.3 B  21  0.87  4.21  2.2  -6.2  4.2    60  31 
TEAM  51 B  62  1.1  6.31  -4.6  -3.1  21    59  32 
WEAV  821 M  145  1.8  1.54  -17  -13  21    59  32 
PAR  1.1 B  511  2.3  2.66  -15  -15  10.0    60  32 
IDN  34 M  -25  2.5  0.46  -17  -16  18    60  32 
PET  79 M  -67  1.7  0.47  -8.8  -6.6  27    60  33 
RSSS  96 M  36  0.69  0.09  -4.1  -2.1  18    60  33 
SNOW  52 B  113  1.8  11.62  -35  -34  31    61  33 
MYSZ  2.0 M  -0.42  1.8  1.24  -51  -96  197    61  33 
AWRE  38 M  -13  4.7  1.47  -40  -33  7.7    62  33 
BRZE  5.1 B  -2559  2.3  4.69  -28  -33  33    62  33 
NCNO  3.4 B  53  1.1  0.89  -10.0  -1.6  15    61  34 
INTA  2.5 B  67  1.1  2.30  -9.9  -9.5  22    61  34 
SPT  3.1 B  104  1.1  1.68  -14  -17  34    62  34 
XPER  488 M  26  1.9  3.21  -21  -10.0  1.3    61  35 
WKME  792 M  34  2.1  2.89  -19  -22  4.7    61  35 
PALT  41 M  -36  4.7  1.47  -18  -11  -3.7    63  35 
EXFY  150 M  9.3  2.0  0.56  -17  -20  -19    60  36 
SMWB  707 M  40  0.80  0.91  -3.4  -9.1  10.0    63  36 
SSTI  198 M  -1559  0.69  0.45  -1.2  4.2  24    61  37 
SMSI  28 M  2.4  2.2  0.10  -66  -26  -24    61  38 
PRO  1.6 B  74  1.2  3.61  -13  -13  9.2    64  38 
ZENV  99 M  -10.0  0.53  2.78  -2.8  -0.09  21    64  39 
WETG  9.0 M    19  0.54  -758  0.00  -70    69  39 
DATS  3.4 M    16  3.68  -1452657  0.00  -95    70  39 
XELA  14 M  -1.6  0.47  0.96  0.59  5.4  -4.1    66  40 
API  232 M  -22  4.6  0.57  -23  -30  -10.0    66  40 
MTTR  572 M  -92  9.6  1.25  -121  -131  -3.9    68  40 
QH  7.5 M  -122  1.4  3.24  -1.2  1.2  -6.8    66  41 
SWVL  59 M  -0.81  0.87  0.06  -28  23  -48    68  41 
ULY  29 M  -2.0  3.5  5.30  -52  -24  -13    67  42 
ASAN  3.5 B  -785  1.8  2.31  -39  -38  13    68  43 
DGHI  41 M  -1.6  0.60  0.07  -81  -17  43    68  44 
RBT  25 M  -3.6  0.70  0.47  -2.0  -6.4  2.8    68  44 
MTC  376 M    1.3  0.02  -108  -200  289    70  44 
BLND  822 M  -65  5.4  0.54  -58  -82  -15    70  44 
BCOV  83 M  -189  0.67  0.43  1.1  -5.9  1.9    70  46 
LYT  7.9 M    0.41  4.25  11  8.1      70  46 
GETR  27 M  -0.35  0.40  0.24  -80  -163  42    71  46 
GVP  7.4 M  -1.5  0.85  0.78  -7.6  -10.0  -2.8    71  47 
MRIN  6.1 M  -6.7  3.9  0.63  -98  -110  -15    71  47 
LDTC  104 M  -4.1  1.8  1.01  -115  0.00  -24    72  47 
VERB  7.2 M  -0.68  0.16  0.06  -11689  -216  866    72  48 
STIX  67 M  -10.0  4.6  1.42  -76  -79  -50    72  48 
SGN  6.0 M    0.03  0.00  -1083  0.00  1547    70  49 
WALD  862 M  28  1.3  0.00  -6.9  -30      71  49 
OCFT  93 M  -2.6  1.1  2.90  -8.6  -6.6  -25    73  50 
RDZN  445 M    0.80  0.15  -200  -106  371    73  50 
KLTR  191 M  -26  1.1  0.48  -19  -18  0.90    73  51 
TGL  8.1 M  -14  1.9  1.23  -16  -15  -67    74  51 
AUUD  5.4 M  -3.8  0.62  2.76  0.00  0.00      74  51 
RYDE  105 M    0.25  0.21  -63  -49  49    74  52 
LPSN  93 M  -2.0  1.2  2.39  -30  -7.9  -22    74  52 
KC  767 M  -5.4  1.2  0.73  -20  -9.9  -17    75  52 
MSTR  24 B  1201  0.83  2.76  -34  -21  -6.1    75  53 
VCSA  146 M  -2.3  0.63  6.47  -42  0.71  -18    75  53 
DOMO  346 M  -945  0.65  1.66  -16  -14  0.70    76  54 
FRGT  3.5 M  -0.40  1.5  0.03  -45  -37  -44    76  55 
VS  5.2 M  -0.64  1.2  3.24  -8454  0.00  -92    77  55 
BMTX  20 M  -24  1.5  0.74  -29  -38  -25    77  56 
NUKK  303 M    0.33  0.00  -23  -9.7  1.2    77  57 
DUOT  29 M  -6.8  2.0  0.45  -194  -73  -61    78  58 
OMQS  6.3 M  -3.7  0.37  0.04  -15  -9.3  -35    78  58 
RTC  74 M    1.7  0.39  -65  -42  -25    80  59 
ELWS  9.3 M    1.3  12.03  -1226  0.00  -94    81  60 
PHUN  80 M  -5.6  0.30  0.49  -411  0.00      82  63 
CAUD  12 M    0.66  0.02  -50  -24  -11    83  65 
SPPL  14 M    0.85  0.01  -84  -25  -45    85  69 
BLBX  8.4 M  -6.0  0.54  0.15  -93  -152  -40    86  69 
IFBD  7.4 M    1.4  0.11  -221  -209      86  69 
JTAI  9.8 M  -2.0  0.34  0.10  -126  -120  -71    86  70 
BNZI  11 M    0.02  0.03  -185  -180  -17    89  74 
LKCO  12 M    0.14  0.06  -332  -86  -90    91  78 
Total Records: 215.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 03/20/24 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  7.6  5.7  28  33  63  223 
Best 20%  13  3.5  23  25  33  133 
Best 30%  18  2.3  18  21  25  106 
             
mean  Inf  2.5  13  15  50  107 
median  27  1.6  9.4  13  18  88 
tr mean  33  2.2  12  14  22  95 
count  135  215  96  106  158  30