Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
PCYO  255 M  117  3.8  0.70  -33  45  25  514  36 
ARIS  1.4 B  15  1.9  0.75  24  41  16  9.1  28 
WTRG  11 B  17  0.65  0.07  42  54  28  6.2  29 
ARTNA  349 M  16  0.98  0.36  28  43  5.5  23  35  10 
AWK  27 B  24  0.49  0.97  32  54  13  10.0  41  17 
YORW  464 M  21  0.90  0.00  34  56  4.7  -16  42  17 
AWR  3.0 B  23  0.81  0.55  30  39  9.4  12  44  17 
GWRS  276 M  34  1.6  1.15  10.0  41  7.3  -30  53  23 
MSEX  1.0 B  24  0.46  0.15  28  45  9.3  -11  51  24 
CDZI  229 M  -8.5  2.2  0.26  -255  -215  163    64  29 
CWCO  429 M  18  5.7  6.78  13  17  -15  -25  57  31 
CWT  2.8 B  20  0.53  0.75  13  35  -24  -81  70  44 
    Q1 = 17  Q3 = 1.9    Q3 = 32  Q3 = 54  Q3 = 25  Q3 = 23       
Total Records: 12.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/07/25