Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
OTTR  3.4 B  19  1.8  5.52  23  35  4.3  37  36  10 
ELP  5.9 B  12  1.5  1.89  20  21  5.8  29  36  12 
NWE  3.0 B  13  0.76  0.15  27  35  -16  14  43  16 
MNTK  586 M  12  3.1  0.53  16  26  -5.7  -19  43  18 
AVA  2.6 B  13  0.85  0.49  18  29  1.4  3.4  44  18 
SRE  45 B  13  0.54  0.37  18  34  1.00  68  45  19 
BIP  13 B  24  0.68  5.85  26  37  34    49  23 
CIG  5.4 B  38  1.3  1.89  17  20  2.2  4.6  52  23 
ALE  3.3 B  13  1.2  1.25  10.0  23  -5.4  -1.3  50  24 
AES  11 B  7.5  0.68  2.56  14  26  -3.0    56  26 
UTL  824 M  16  0.64  0.40  21  27  -19  5.5  59  31 
    Q1 = 12  Q3 = 1.5    Q3 = 23  Q3 = 35  Q3 = 5.8  Q3 = 37       
Total Records: 11.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 03/20/24