Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
NFE  6.3 B  8.0  0.57  0.76  42  46  38  244  21 
OPAL  489 M  3.1  1.7  1.72  19  6.3  30  -28  37  10 
ATO  17 B  16  1.4  3.39  34  45  -21  8.7  38  12 
NI  12 B  14  0.85  5.02  25  38  -16  -3.3  44  18 
NWN  1.4 B  12  0.86  0.87  21  27  -5.2  -11  45  18 
BKH  3.5 B  12  0.70  1.27  22  31  -25  5.7  50  22 
CPK  2.3 B  16  0.48  0.22  28  35  -1.1  -14  51  23 
RGCO  215 M  16  0.54  0.39  26  32  -26  51  56  25 
BIPC  4.4 B    0.44  4.04  61  80  86    47  27 
SR  3.3 B  12  0.55  0.09  18  25  -7.1  -8.5  55  27 
SPH  1.3 B  8.3  0.72  0.10  13  18  -8.0  -46  56  29 
NJR  4.1 B  14  0.70  0.00  -7.5  30  23    58  29 
UGI  5.1 B  8.1  0.98  0.97  12  13  -23    62  37 
OGS  3.5 B  14  0.52  0.33  16  27  -25  3.4  64  37 
SWX  5.0 B  21  1.1  1.49  10.0  17  -3.8    65  38 
UGIC      0.98  0.97  12  13  -23    76  54 
Total Records: 16.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 03/20/24 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  8.0  1.4  42  46  86  244 
Best 20%  8.1  0.98  28  38  86  51 
Best 30%  12  0.98  26  35  38  51 
             
mean  12  0.82  23  30  44  62 
median  13  0.71  21  28  34  8.7 
tr mean  12  0.82  23  30  44  62 
count  14  16  15  16  4.0  5.0