Sector:         Sortby:            

Conglomerates Ranked Data

SymbolDescriptionP/EROEDebt/EquityP/BProfitMarginDebt/CFH-rankC-Rank
IZEAIZEA Worldwide Inc Common Stock 1 103 2 130 109 3 23 3
CHRCheer Holding Inc Class A Ordinary Sha 2 70 33 31 27 41 13 1
HAOHaoxi Health Technology Limited Class A 3 138 63 37 159 179 38 10
WIMIWiMi Hologram Cloud Inc Class B Ordinar 4 38 57 34 4 62 13 1
JFINJiayin Group Inc American Depositary Sh 5 8 70 52 18 36 12 1
SOHUSohucom Limited American Depositary Sh 6 14 35 51 5 204 21 1
SOGPSound Group Inc American Depositary Sha 7 3 49 105 67 16 16 3
MSGMMotorsport Games Inc Class A Common Sto 8 2 4 186 6 1 13 0
EDUCEducational Development Corporation Com 9 61 71 43 30 80 19 2
FUBOFuboTV Inc Class A Common Stock 10 128 72 120 142 194 44 14
ARENThe Arena Group Holdings Inc Common Stoc 11 231 230 5 3 230 47 13
RCIRogers Communication Inc Common Stock 12 7 177 134 11 123 31 6
DDIDoubleDown Interactive Co Ltd American 13 51 45 60 14 29 14 1
GDEVGDEV Inc Ordinary Shares 14 231 230 13 28 230 49 15
BCEBCE Inc Common Stock 15 16 174 128 16 113 30 6
WBWeibo Corporation American Depositary S 16 49 109 64 17 91 23 3
CHTRCharter Communications Inc Class A Comm 17 21 198 121 61 114 35 9
AMCXAMC Global Media Inc Class A Common Sto 18 56 176 53 86 117 33 8
CMCSAComcast Corporation Class A Common Stoc 19 29 152 110 33 82 28 6
UCLuCloudlink Group Inc American Depositar 20 23 91 139 64 81 27 6
EVEREverQuote Inc Class A Common Stock 21 4 16 173 35 7 17 2
VSNTVersant Media Group Inc Class A Common 22 65 61 67 38 39 19 3
VEONVEON Ltd American Depositary Shares 23 9 191 179 45 92 36 11
CRTOCriteo SA American Depositary Shares 24 47 66 86 65 38 21 4
ANGIAngi Inc Class A Common Stock 25 84 117 50 82 104 30 7
TATT Inc 26 35 163 144 32 96 33 8
MOMOHello Group Inc American Depositary Sh 27 71 18 70 63 19 17 2
KTKT Corporation Common Stock 28 60 123 92 71 71 29 7
TMETencent Music Entertainment Group Americ 29 46 46 116 9 33 18 2
PHIPLDT Inc Sponsored ADR 30 25 189 160 39 90 35 10
GRVYGRAVITY Co Ltd American depositary shar 31 53 19 104 42 17 17 2
GMHSGamehaus Holdings Inc Class A Ordinary 32 231 21 122 79 20 33 5
ATHMAutohome Inc American Depositary Shares 33 76 5 74 21 11 14 1
TIGOMillicom International Cellular SA Comm 34 11 188 196 20 109 37 10
ATEXAnterix Inc Common Stock 35 6 25 193 1 170 28 2
VZVerizon Communications Inc Common Stock 36 39 173 156 47 103 37 11
SIRISiriusXM Holdings Inc Common Stock 37 72 140 81 56 107 32 8
UPWKUpwork Inc Common Stock 38 33 120 165 36 59 30 7
QNSTQuinStreet Inc Common Stock 39 24 37 177 73 15 24 5
YELPYelp Inc Common Stock 40 30 41 172 55 10 23 4
SSTKShutterstock Inc Common Stock 41 67 113 111 76 60 31 8
FOXFox Corporation Class B Common Stock 42 41 130 168 50 74 33 9
MGNIMagnite Inc Common Stock 43 37 128 159 22 79 31 7
WLYBJohn Wiley Sons Inc Common Stock 44 28 161 182 60 88 37 12
JOYYJOYY Inc American Depositary Shares 45 12 10 59 2 5 8 0
OPRAOpera Limited American Depositary Share 46 54 14 131 26 13 19 2
WLYJohn Wiley Sons Inc Common Stock 47 27 160 181 59 87 37 12
BZKANZHUN LIMITED American Depository Sha 48 44 12 164 8 8 19 1
FOXAFox Corporation Class A Common Stock 49 40 129 174 51 75 34 10
TRVGtrivago NV American Depositary Shares 50 78 77 84 99 101 32 8
DISWalt Disney Company The Common Stock 51 50 101 145 41 84 31 7
MTCHMatch Group Inc Common Stock 52 231 230 2 25 230 51 18
IDTIDT Corporation Class B Common Stock 53 22 9 195 70 4 23 3
SCHLScholastic Corporation Common Stock 54 73 96 102 85 100 34 9
AENTAlliance Entertainment Holding Corporati 55 31 144 189 97 209 48 18
NEXNNexxen International Ltd Ordinary Share 56 80 50 89 68 28 24 4
NRDSNerdWallet Inc Class A Common Stock 57 48 43 163 72 18 26 5
LFSLEIFRAS Co Ltd American Depositary Shar 58 19 118 205 88 64 36 12
FVRRFiverr International Ltd Ordinary Shares 59 79 15 93 75 9 22 3
TMUSTMobile US Inc Common Stock 60 34 182 192 46 98 40 13
KYIVKyivstar Group Ltd Common Shares 61 59 100 46 53 48 24 4
VIVTelefonica Brasil SA American Depositary 62 62 88 197 52 51 34 9
PSOPearson Plc Common Stock 63 66 102 153 57 66 33 9
RDCMRadcom Ltd Ordinary Shares 64 55 34 171 29 26 25 4
TUTelus Corporation Ordinary Shares 65 82 178 143 74 121 44 16
TZOOTravelzoo Common Stock 66 231 230 8 80 230 56 23
ADArray Digital Infrastructure Inc Common 67 81 108 138 13 116 35 8
MAXMediaAlpha Inc Class A Common Stock 68 231 230 247 94 230 73 41
TTDThe Trade Desk Inc Class A Common Stock 69 42 76 203 34 35 30 7
SDMSmart Digital Group Limited Ordinary Sh 70 210 26 222 231 158 61 27
CHTChunghwa Telecom Co Ltd 71 58 62 235 31 40 33 7
CNKCinemark Holdings Inc Cinemark Holdings 72 20 204 226 78 127 48 19
SJScienjoy Holding Corporation Class A Or 73 168 30 45 210 24 36 7
METAMeta Platforms Inc Class A Common Stock 74 18 99 225 12 44 31 7
NFLXNetflix Inc Common Stock 75 5 114 241 15 57 33 8
TBLATaboolacom Ltd Ordinary Shares 76 85 81 115 95 50 33 9
GOOGAlphabet Inc Class C Capital Stock 77 15 75 233 10 34 29 5
PINSPinterest Inc Class A Common Stock 78 64 47 180 54 25 29 6
NWSANews Corporation Class A Common Stock 79 75 89 141 37 77 33 8
CARSCarscom Inc Common Stock 80 86 149 125 90 85 41 14
FWONALiberty Media Corporation Series A Libe 81 69 122 178 43 112 40 12
DVDoubleVerify Holdings Inc Common Stock 82 83 56 136 69 37 30 7
NYTNew York Times Company The Common Stock 83 36 29 221 48 14 28 5
IRDMIridium Communications Inc Common Stock 84 26 194 230 44 97 45 16
NWSNews Corporation Class B Common Stock 85 74 90 157 40 78 35 9
ZDZiff Davis Inc Common Stock 86 92 112 99 89 65 36 11
SPOTSpotify Technology SA Ordinary Shares 87 17 84 232 49 43 34 8
CXDOCrexendo Inc Common Stock 88 63 23 190 66 21 30 6
GOGOGogo Inc Common Stock 89 43 207 210 103 124 51 22
APPApplovin Corporation Class A Common Sto 90 1 171 245 7 47 37 10
MCSMarcus Corporation The Common Stock 91 91 134 119 102 95 42 14
CTWCTW Cayman Class A Ordinary Shares 92 45 85 215 81 150 44 15
WMGWarner Music Group Corp Class A Common 93 10 201 243 77 115 49 20
GCLGCL Global Holdings Ltd Ordinary Shares 94 97 169 152 108 202 55 24
BILIBilibili Inc American Depositary Shares 95 68 124 200 84 58 42 14
SKMSK Telecom Co Ltd Common Stock 96 90 137 146 93 72 42 15
IMAXImax Corporation Common Stock 97 52 131 213 62 67 41 14
RDDTReddit Inc Class A Common Stock 98 32 13 234 19 6 26 2
NXSTNexstar Media Group Inc Common Stock 99 88 192 185 96 125 52 22
EAElectronic Arts Inc Common Stock 100 57 95 229 58 46 39 11
TKOTKO Group Holdings Inc Class A Common St 101 77 105 198 83 86 43 15
STGWStagwell Inc Class A Common Stock 102 87 179 170 105 108 50 21
WBDWarner Bros Discovery Inc Series A Comm 103 94 148 154 100 131 48 19
RSVRReservoir Media Inc Common Stock 104 95 162 151 87 132 48 19
TDSTelephone and Data Systems Inc Common Sh 105 93 86 124 127 69 40 13
SPHRSphere Entertainment Co Class A Common S 106 96 104 162 92 94 43 15
ROKURoku Inc Class A Common Stock 107 89 80 219 101 53 43 14
PSKYParamount Skydance Corporation Class B 108 104 158 109 140 142 50 21
ZZillow Group Inc Class C Capital Stock 109 101 60 166 107 55 40 12
ZGZillow Group Inc Class A Common Stock 110 102 59 167 106 54 40 12
TDAYUSA TODAY Co Inc Common Stock 111 98 205 223 110 134 58 29
NBISNebius Group NV Class A Ordinary Shares 112 99 151 228 23 138 50 18
BBGIBeasley Broadcast Group Inc Class A Com 181 208 230 23 228 230 73 42
YDKGYueda Digital Holding Class A Ordinary 181 231 230 32 248 230 77 46
ATNIATN International Inc Common Stock 181 116 153 95 138 105 52 22
CCOICogent Communications Holdings Inc Comm 181 200 230 6 189 230 69 37
VSMEVS Media Holdings Limited Class A Ordin 181 193 97 47 234 193 63 33
GAMEGameSquare Holdings Inc Common stock 181 186 65 150 227 176 65 35
GETYGetty Images Holdings Inc Class A Common 181 152 193 77 192 145 62 31
CCOClear Channel Outdoor Holdings Inc Commo 181 231 230 28 104 230 67 37
SNAPSnap Inc Class A Common Stock 181 142 175 201 169 119 66 35
TSQTownsquare Media Inc Class A Common Stoc 181 231 230 16 143 230 69 38
STUBStubHub Holdings Inc Class A Common Stoc 181 181 136 161 233 130 68 37
OMCOmnicom Group Inc Common Stock 181 100 139 158 126 93 53 22
EVCEntravision Communications Corporation C 181 171 195 217 187 140 73 44
ZDGEZedge Inc Class B Common Stock 181 127 22 142 156 22 43 12
ZIPZipRecruiter Inc Class A Common Stock 181 231 230 14 166 230 70 40
GENIGenius Sports Limited Ordinary Shares 181 140 44 133 183 32 47 16
EEXEmerald Holding Inc Common Stock 181 131 165 183 160 137 64 33
LEELee Enterprises Incorporated Common Sto 181 231 230 20 155 230 70 39
NXDRNextdoor Holdings Inc Class A Common Sto 181 136 53 123 193 102 52 22
TNMGTNL Mediagene Ordinary Shares 181 191 119 33 245 196 64 33
OPTUOptimum Communications Inc Class A commo 181 231 230 29 190 230 73 42
WPPWPP plc American Depositary Shares 181 122 186 212 134 133 64 34
TULPBloomia Holdings Inc Common Stock 181 231 208 96 91 118 61 33
TJGCTJGC Group Limited ordinary shares 181 205 133 237 236 175 78 49
STFSStar Fashion Culture Holdings Limited C 181 207 67 39 232 172 60 29
SOPASociety Pass Incorporated Common Stock 181 190 52 36 243 160 57 27
VODVodafone Group Plc American Depositary 181 126 145 218 171 89 62 31
QMMMQMMM Holdings Limited Class A Ordinary 181 194 20 249 244 156 69 38
NCMINational CineMedia Inc Common Stock 181 113 48 91 152 76 44 15
CABOCable One Inc Common Stock 181 144 184 56 196 110 58 25
MCHXMarchex Inc Class B Common Stock 181 139 28 176 172 182 58 28
FLNTFluent Inc Common Stock 181 184 180 208 178 208 76 47
KOREKORE Group Holdings Inc Common Stock 181 231 230 21 194 230 72 42
EDHLEverbright Digital Holding Limited Ordi 181 143 230 83 204 230 71 40
LUMNLumen Technologies Inc Common Stock 181 231 230 11 181 230 71 40
DRCTDirect Digital Holdings Inc Class A Com 181 231 230 27 216 230 74 44
CNETZW Data Action Technologies Inc Common 181 159 69 68 205 187 58 29
CDLXCardlytics Inc Common Stock 181 204 230 12 209 230 71 39
TEOTelecom Argentina SA 181 109 138 207 139 70 56 25
BAOSBaosheng Media Group Holdings Limited O 181 180 230 54 124 230 66 36
TVGrupo Televisa SAB Common Stock 181 130 142 48 182 99 52 20
SWAGStran Company Inc Common Stock 181 111 54 94 129 180 50 22
SURGSurgePays Inc Common Stock 181 231 230 24 220 230 74 44
ELWTElauwit Connection Inc Common Stock 181 231 107 231 188 178 74 44
FNGRFingerMotion Inc common stock 181 156 32 199 185 161 61 30
GLIBAGCI Liberty Inc Series A GCI Group Comm 181 141 125 90 199 83 54 23
GSATGlobalstar Inc Common Stock 181 112 167 244 148 45 60 29
IOTRiOThree Limited Ordinary Shares 181 133 106 129 147 191 59 29
IQSTiQSTEL Inc Common Stock 181 164 98 78 145 163 55 26
SATSEchoStar Corporation Common stock 181 179 200 214 230 211 81 54
KVHIKVH Industries Inc Common Stock 181 124 40 127 162 27 44 13
TDICDreamland Limited Class A Ordinary Shar 181 192 94 236 218 177 73 43
LBRDALiberty Broadband Corporation Class A C 181 151 93 108 121 207 57 28
LBTYALiberty Global Ltd Class A Common Share 181 166 146 57 242 128 61 29
ACCSACCESS Newswire Inc Common Stock 181 125 64 100 24 111 40 13
LILALiberty Latin America Ltd Class A Commo 181 158 206 184 180 135 69 40
PCLAPicoCELA Inc American Depositary Shares 181 189 121 87 235 183 66 36
TCToken Cat Limited American Depositary S 181 211 164 191 117 173 69 39
SHENShenandoah Telecommunications Co Common 181 115 127 106 173 120 55 24
SIFYSify Technologies Limited American Depo 181 231 230 209 146 230 82 55
LBTYBLiberty Global Ltd Class B Common Share 181 167 147 73 241 129 62 30
CASTFreeCast Inc Class A common stock 181 231 230 4 116 230 66 36
SKLZSkillz Inc Class A Common Stock 181 161 157 112 221 198 68 39
PLTKPlaytika Holding Corp Common Stock 181 231 230 15 168 230 70 40
SLMTBrera Holdings PLC Class B Ordinary Sha 181 176 87 35 238 186 60 30
STRZStarz Entertainment Corp Common Shares 181 231 155 61 174 146 63 33
MYPSPLAYSTUDIOS Inc Class A Common Stock 181 135 39 40 175 30 40 10
ZNBZeta Network Group Class A Ordinary Sha 181 196 79 30 122 184 53 25
AMCAMC Entertainment Holdings Inc Class A C 181 231 230 26 179 230 72 41
ANGXAngel Studios Inc Class A Common Stock 181 231 230 9 215 230 73 42
MRDNMeridian Holdings Inc Common Stock 181 182 110 147 212 49 58 26
GXAIGaxosai Inc Common Stock 181 150 230 79 247 230 74 43
HUYAHUYA Inc American depositary shares each 181 108 7 98 136 171 46 19
LYVLive Nation Entertainment Inc Common Sto 181 13 202 248 98 126 58 25
MANUManchester United Ltd Class A Ordinary S 181 119 196 240 133 122 66 36
AGAEAllied Gaming Entertainment Inc Common 181 155 132 55 249 210 65 35
MPUMega Matrix Inc Class A Ordinary Shares 181 197 230 169 237 230 83 56
MSGSMadison Square Garden Sports Corp Class 181 231 230 3 135 230 67 37
TOONKartoon Studios Inc Common Stock 181 174 126 135 219 195 68 39
RDIBReading International Inc Class B Votin 181 231 230 10 165 230 70 39
RDIReading International Inc Class A Nonvo 181 231 230 19 164 230 70 40
PLAYDave Busters Entertainment Inc Common 181 157 211 204 141 136 68 39
ANGHAnghami Inc Ordinary Shares 181 185 166 113 224 189 70 41
BATRAAtlanta Braves Holdings Inc Series A Co 181 118 168 220 149 147 65 35
CNVSCineverse Corp Class A Common Stock 181 146 83 117 186 190 60 31
CPOPPop Culture Group Co Ltd Class A Ordina 181 154 185 44 157 155 58 27
RBLXRoblox Corporation Class A Common Stock 181 206 199 246 191 52 71 43
TTWOTakeTwo Interactive Software Inc Common 181 175 150 238 217 106 71 41
FTRKFAST TRACK GROUP Ordinary shares 181 149 1 76 229 2 42 10
GAIAGaia Inc Class A Common Stock 181 123 68 88 153 73 45 16
IQiQIYI Inc American Depositary Shares 181 107 156 71 131 154 53 23
KUSTKustom Entertainment Inc Common Stock 181 231 135 75 211 174 67 37
KWMK Wave Media Ltd Ordinary Shares 181 231 78 38 125 200 57 28
TBHBrag House Holdings Inc Common Stock 181 231 154 202 123 185 72 42
LLYVALiberty Live Holdings Inc Series A Libe 181 231 230 1 195 230 71 40
LVOLiveOne Inc Common Stock 181 231 230 17 200 230 72 42
SNALSnail Inc Class A Common Stock 181 231 230 18 202 230 73 42
NIPGNIP Group Inc American Depositary Share 181 173 74 49 240 168 59 28
ADVAdvantage Solutions Inc Class A Common 181 153 190 82 158 144 60 29
BMBLBumble Inc common stock 181 177 141 97 222 68 59 26
BODIThe Beachbody Company Inc Class A Commo 181 132 143 194 132 56 56 25
PERIPerion Network Ltd Ordinary Shares 181 106 38 72 137 42 38 10
PODCPodcastOne Inc Common Stock 181 147 17 211 163 12 48 15
RUMRumble Inc Class A Common Stock 181 172 11 227 225 157 65 33
SEATVivid Seats Inc Class A common stock 181 202 230 22 223 230 72 41
UONEUrban One Inc Class A Common Stock 181 188 210 103 206 153 69 39
SLESuper League Enterprise Inc Common Stoc 181 201 230 41 246 230 75 44
SSPEW Scripps Company The Class A Common S 181 129 183 65 154 148 57 26
SGASaga Communications Inc Class A Common 181 121 51 62 167 61 43 13
TEADTeads Holding Co Common Stock 181 203 203 85 207 152 69 38
SBGISinclair Inc Class A Common Stock 181 145 209 175 150 141 67 36
MDIAMediaco Holding Inc Class A Common Stoc 181 178 187 137 213 149 69 39
UPXIUpexi Inc Common Stock 181 209 197 148 120 206 71 41
VBIXViewbix Inc Common Stock 181 198 111 216 114 188 67 35
IHRTiHeartMedia Inc Class A Common Stock 181 231 230 25 177 230 71 41
WBTNWEBTOON Entertainment Inc Common stock 181 148 24 114 198 63 48 17
WSHPWeShop Holdings Limited Class A Ordinar 181 231 172 242 119 197 76 46
XHLDTEN Holdings Inc Common Stock 181 212 159 118 118 181 64 35
ONFOOnfolio Holdings Inc Common Stock 181 165 115 187 197 199 69 40
GTNGray Media Inc Common Stock 181 114 181 42 144 139 53 22
GIGMGigaMedia Limited Ordinary Shares 181 117 8 58 208 165 49 21
BZFDBuzzFeed Inc Class A Common Stock 181 169 170 69 201 203 66 36
CCGCheche Group Inc Class A Ordinary Share 181 120 103 107 128 205 56 27
DJTTrump Media Technology Group Corp Comm 181 163 116 140 113 151 57 27
DOYUDouYu International Holdings Limited Am 181 105 6 66 130 167 43 17
GDCGD Culture Group Limited Common Stock 181 187 3 63 115 169 48 20
GIBOGIBO Holdings Limited Class A Ordinary 181 231 42 239 112 166 64 30
GIFTGiftify Inc Common Stock 181 160 82 149 176 201 63 33
GITSGlobal Interactive Technologies Inc Comm 181 170 27 101 111 162 50 21
GRPNGroupon Inc Common Stock 181 231 230 7 184 230 71 40
IACIAC Inc Common Stock 181 110 92 80 151 143 50 21
LCFYLocafy Limited Ordinary Share 181 183 73 188 239 192 70 41
DKIDarkIris Inc Class A Ordinary Shares 181 199 230 126 226 230 79 51
MNYMoneyHero Limited Class A Ordinary Shar 181 162 36 132 203 159 58 28
NMAXNewsmax Inc Class B Common Stock 181 195 55 224 214 164 69 38
NAMIJinxin Technology Holding Company Ameri 181 137 31 155 161 23 46 14
CURICuriosityStream Inc Class A Common Sto 181 134 58 206 170 31 52 19


© George Elgin
249 records Questions or Comments