Sector:         Sortby:            

Conglomerates Ranked Data

SymbolDescriptionP/EROEDebt/EquityP/BProfitMarginDebt/CFH-rankC-Rank
CXDOCrexendo Inc 1 183 30 125 222 36 40 10
GETYGetty Images Holdings Inc 2 128 187 178 152 148 53 24
GENIGenius Sports Limited 3 161 13 148 216 202 50 18
FVRRFiverr International Ltd 4 106 158 167 133 121 46 18
BODYThe Beachbody Company Inc 5 186 61 215 192 197 57 23
ARENThe Arena Group Holdings Inc 6 235 234 235 199 235 77 46
ZGZillow Group Inc 7 111 83 150 164 103 41 14
ZZillow Group Inc 8 109 84 154 163 102 41 14
YNDXYandex N V 9 43 108 4 77 64 20 2
UPXIUpexi Inc 10 173 133 67 179 165 49 17
KINDNextdoor Holdings Inc 11 152 46 101 223 194 49 18
MAXMediaAlpha Inc 12 235 234 235 181 235 76 45
COMSCOMSovereign Holding Corp 13 213 174 9 114 203 48 15
CNSLConsolidated Communications Holdings I 14 154 190 97 190 158 54 22
ATNIATN International Inc 15 108 124 82 132 106 38 11
ZDGEZedge Inc 16 141 31 63 191 34 32 6
TWLOTwilio Inc 17 133 47 102 188 137 42 13
SPOTSpotify Technology S A 18 165 119 214 158 134 54 23
SNAPSnap Inc 19 172 166 207 205 159 62 32
PINSPinterest Inc 20 127 32 206 161 22 38 11
PGRUPropertyGuru Group Limited 21 112 9 100 180 26 30 6
TRVGtrivago N V 22 129 35 130 162 30 34 8
TRUETrueCar Inc 23 168 49 126 213 189 51 20
THRYThryv Holdings Inc 24 139 132 136 150 56 42 15
HRYUHanryu Holdings Inc 25 209 82 149 120 184 51 17
GRPNGroupon Inc 26 218 234 235 197 235 77 47
GROMGrom Social Enterprises Inc 27 188 28 10 247 175 45 13
EVEREverQuote Inc 28 178 19 175 183 183 51 18
DGLYDigital Ally Inc 29 196 73 29 232 190 50 17
DASHDoorDash Inc 30 142 36 197 173 23 40 12
CCGCheche Group Inc 31 150 65 235 63 235 52 15
BZFDBuzzFeed Inc 32 197 170 36 219 218 58 24
ASSTAsset Entities Inc 33 212 234 116 112 4 47 21
IACIAC Inc 34 104 78 68 137 152 38 11
IZEAIZEA Worldwide Inc 35 134 2 51 186 174 39 11
TCTuanChe Limited 36 205 77 12 224 176 49 16
TBLATaboola com Ltd 37 132 66 110 151 62 37 11
SLESuper League Enterprise Inc 38 208 234 40 244 8 52 17
SCORcomScore Inc 39 145 56 71 177 46 36 9
ROIRiskOn International Inc 40 220 234 235 130 235 73 41
PODCPodcastOne Inc 41 203 234 173 215 7 58 30
ONFOOnfolio Holdings Inc 42 198 86 44 245 192 54 21
OBOutbrain Inc 43 103 106 83 127 161 42 14
LCFYLocafy Limited 44 193 54 129 228 181 55 23
ANGIAngi Inc 45 131 94 98 157 91 41 13
WLYJohn Wiley & Sons Inc 46 126 141 146 142 66 45 17
GMGIGolden Matrix Group Inc 47 138 3 169 166 11 36 8
GDEVGDEV Inc 48 235 234 235 167 235 77 47
GAMEGameSquare Holdings Inc 49 235 74 50 218 188 54 21
DDIDoubleDown Interactive Co Ltd 50 143 27 54 210 196 45 16
BRAGBragg Gaming Group Inc 51 118 34 145 148 41 36 10
BILIBilibili Inc 52 163 98 31 193 198 49 18
BHATBlue Hat Interactive Entertainment Tec 53 181 79 80 237 205 56 24
LPTVLoop Media Inc 54 235 234 235 233 235 82 55
WLYBJohn Wiley & Sons Inc 55 122 142 142 143 68 45 17
MGAMMobile Global Esports Inc 56 176 21 117 118 172 44 13
MSGMMotorsport Games Inc 57 219 100 213 246 171 67 36
LEELee Enterprises 58 149 219 191 135 168 62 31
EDUCEducational Development Corporation 59 114 131 19 140 96 37 10
DALNDallasNews Corporation 60 171 199 183 153 208 65 34
SKLZSkillz Inc 61 187 104 57 242 201 57 25
RBLXRoblox Corporation 62 215 216 223 214 80 68 40
TTWOTake Two Interactive Software Inc 63 144 85 171 201 214 59 28
SNALSnail Inc 64 221 221 208 203 195 75 45
NFTGThe NFT Gaming Company Inc 65 235 234 105 122 3 51 24
MYPSPLAYSTUDIOS Inc 66 96 20 106 124 18 29 6
FUBOfuboTV Inc 67 195 155 164 204 204 66 35
SSPE W Scripps Company (The) 68 167 181 60 198 157 56 23
SALMSalem Media Group Inc 69 160 167 14 184 215 54 21
IHSIHS Holding Limited 70 210 209 200 231 83 67 38
GSATGlobalstar Inc 71 125 129 205 160 72 51 22
ATUSAltice USA Inc 72 235 234 235 123 235 76 45
TAT&T Inc 73 130 156 107 169 87 48 19
RBBNRibbon Communications Inc 74 137 117 78 159 162 49 19
LBTYKLiberty Global plc 75 151 122 28 225 129 49 17
LBTYBLiberty Global plc 76 148 123 27 226 126 48 17
LBTYALiberty Global plc 77 147 121 26 227 125 48 17
IRDMIridium Communications Inc 78 107 163 190 141 90 51 23
KOREKORE Group Holdings Inc 79 206 206 70 229 169 64 31
LUMNLumen Technologies Inc 80 207 210 55 230 139 62 28
MDIAMediaco Holding Inc 81 140 75 32 5 207 36 9
IHRTiHeartMedia Inc 82 223 234 235 200 235 81 53
CURICuriosityStream Inc 83 177 29 38 234 177 49 19
CMLSCumulus Media Inc 84 119 180 22 138 154 47 16
BBGIBeasley Broadcast Group Inc 85 175 186 18 211 166 56 23
WOWWideOpenWest Inc 86 182 194 109 207 113 60 28
TVGrupo Televisa S A 87 136 109 7 185 98 41 12
TDSTelephone and Data Systems Inc 88 101 114 42 106 82 35 10
OOMAOoma Inc 89 121 63 185 131 45 42 14
FNGRFingerMotion Inc 90 191 4 212 174 170 56 22
CCOClear Channel Outdoor Holdings Inc 91 235 234 235 165 235 80 52
CNVSCineverse Corp 92 115 51 25 145 187 41 14
SWAGStran & Company Inc 93 99 18 56 129 48 29 6
CPOPPop Culture Group Co Ltd 94 184 58 20 240 191 53 22
CSSEChicken Soup for the Soul Entertainmen 95 216 218 46 217 211 67 34
STGWStagwell Inc 96 117 189 144 125 151 55 25
WIMIWiMi Hologram Cloud Inc 97 156 25 6 220 178 46 17
GAIAGaia Inc 98 116 68 62 155 47 36 10
HOFVHall of Fame Resort & Entertainment Co 99 170 171 16 128 212 53 22
MMVMultiMetaVerse Holdings Limited 100 235 234 235 235 235 85 60
QNSTQuinStreet Inc 101 157 16 166 172 120 49 18
MOBQMobiquity Technologies Inc 102 214 234 65 121 2 49 21
PARAParamount Global 103 123 112 39 146 223 50 20
PARAAParamount Global 104 124 113 48 149 222 51 21
BREABrera Holdings PLC 105 235 234 235 115 235 78 48
BATRKAtlanta Braves Holdings Inc 106 159 147 180 189 163 63 33
BATRAAtlanta Braves Holdings Inc 107 158 146 186 187 164 63 33
EEXEmerald Holding Inc 108 62 128 235 54 235 55 21
LVOLiveOne Inc 109 235 143 235 178 235 76 45
INUVInuvo Inc 110 174 26 158 182 180 56 24
TSQTownsquare Media Inc 111 199 220 217 168 143 71 42
VSMEVS Media Holdings Limited 112 235 184 210 11 199 64 30
ADDColor Star Technology Co Ltd 113 201 12 21 110 173 42 14
TRMRTremor International Ltd 114 113 70 96 156 63 41 13
AENTAlliance Entertainment Holding Corpora 115 169 173 61 144 60 48 18
CTVInnovid Corp 116 146 43 89 194 73 44 15
TRKATroika Media Group Inc 117 235 204 115 139 167 65 35
AGAEAllied Gaming & Entertainment Inc 118 120 38 33 221 193 48 20
AMCXAMC Networks Inc 119 110 185 64 136 147 51 20
ANGHAnghami Inc 120 235 234 235 239 235 87 62
MGOLMGO Global Inc 121 222 234 151 241 5 65 34
RDIReading International Inc 122 180 213 87 175 217 67 35
ADVAdvantage Solutions Inc 123 194 165 77 206 135 60 29
WBDWarner Bros Discovery Inc 124 135 130 53 171 116 49 19
FLNTFluent Inc 125 204 134 108 212 127 61 30
DLPNDolphin Entertainment Inc 126 185 145 86 209 209 64 34
BAOSBaosheng Media Group Holdings Limited 127 164 17 17 116 15 30 6
CNETZW Data Action Technologies Inc 128 189 59 75 202 210 58 28
ABTSAbits Group Inc 129 192 234 235 107 235 76 46
AMCAMC Entertainment Holdings Inc 130 235 234 235 170 235 83 56
CMPRCimpress plc 131 235 234 235 154 235 82 55
CHRCheer Holding Inc 132 38 10 235 27 235 45 11
CDLXCardlytics Inc 133 200 148 113 243 213 70 40
KUKEKuke Music Holding Limited 134 211 152 49 119 206 58 28
MANUManchester United Ltd 135 153 205 218 147 112 65 36
ANTEAirNet Technology Inc 136 217 136 15 117 160 52 23
ICLKiClick Interactive Asia Group Limited 137 202 105 37 236 33 50 16
MCHXMarchex Inc 138 155 33 140 195 182 56 26
MGNIMagnite Inc 139 162 135 137 208 61 56 25
RSVRReservoir Media Inc 140 98 127 103 134 136 49 20
RDIBReading International Inc 141 179 212 204 176 216 76 47
TOONKartoon Studios Inc 142 190 99 52 238 200 62 31
ROKURoku Inc 143 166 71 198 196 57 56 24
NCMINational CineMedia Inc 144 235 22 95 1 185 46 15
GDCGD Culture Group Limited 145 3 55 135 105 179 41 15
LDWYLendway Inc 146 5 5 47 41 1 16 0
DISHDish Network 147 66 153 11 57 140 38 11
VODVodafone Group Plc 148 29 144 181 14 77 40 11
VEONVEON Ltd 149 6 197 114 12 52 35 7
UONEKUrban One Inc 150 18 179 58 32 149 39 10
CCOICogent Communications Holdings Inc 151 235 201 203 3 156 64 33
UONEUrban One Inc 152 19 178 59 30 150 39 10
STBXStarbox Group Holdings Ltd 153 28 1 34 9 9 15 1
LBRDPLiberty Broadband Corporation 154 59 92 30 7 220 37 11
SPHRSphere Entertainment Co Class A 155 39 101 43 4 142 32 8
MOMOHello Group Inc 156 31 60 13 33 40 22 3
TGNATEGNA Inc 157 26 139 104 20 94 36 9
SJScienjoy Holding Corporation 158 45 8 8 56 16 19 2
KTKT Corporation 159 69 107 2 70 55 31 7
VZVerizon Communications Inc 160 20 169 133 26 89 40 11
STCNSteel Connect Inc 161 57 48 79 55 54 30 7
SBGISinclair Inc 162 32 208 122 90 138 50 18
GOGOGogo Inc 163 235 217 219 10 130 65 36
LILAKLiberty Latin America Ltd 164 74 196 73 76 146 49 18
LILALiberty Latin America Ltd 165 77 195 72 84 144 49 18
GCIGannett Co Inc 166 54 200 84 100 155 51 19
LSXMKLiberty Media Corporation 167 53 138 88 42 117 40 12
LSXMALiberty Media Corporation 168 52 140 92 49 115 41 13
PLTKPlaytika Holding Corp 169 235 234 235 40 235 77 47
SKMSK Telecom Co Ltd 170 47 125 1 66 51 31 5
LSXMBLiberty Media Corporation 171 58 137 91 43 114 41 13
GTNGray Television Inc 172 78 188 35 88 124 46 15
SGASaga Communications Inc 173 73 23 66 47 25 27 5
OMCOmnicom Group Inc 174 12 161 189 45 128 47 16
CMCSAComcast Corp 175 30 150 153 38 69 41 12
TKCTurkcell Iletisim Hizmetleri AS 176 8 175 90 16 53 34 6
IPGInterpublic Group of Companies Inc 177 13 151 172 46 95 44 13
PERIPerion Network Ltd 178 27 7 152 29 10 27 2
NXSTNexstar Media Group Inc 179 34 193 159 50 119 49 17
TZOOTravelzoo 180 1 159 221 35 44 43 11
FOXTwenty First Century Fox Class B 181 55 115 119 60 100 42 13
SSTKShutterstock Inc 182 14 50 168 37 24 32 5
PLAYDave & Buster's Entertainment Inc 183 9 211 195 67 122 53 19
CHTRCharter Communications 184 11 207 196 53 118 51 18
FOXATwenty First Century Fox Class A 185 56 116 123 61 99 43 14
WPPWPP plc 186 33 172 211 83 104 53 21
SEATVivid Seats Inc 187 23 102 235 51 235 56 22
TEFTelefonica SA 188 63 160 85 75 76 43 13
SIRISirius XM Holdings Inc 189 235 234 235 36 235 78 48
TLKPT Telekomunikasi Indonesia 190 25 90 176 28 39 36 8
TKOTKO Group Holdings Inc 191 235 80 134 19 132 53 23
ORANOrange 192 71 154 99 79 81 45 15
OPRAOpera Limited 193 68 6 118 23 12 28 4
LBRDKLiberty Broadband Corporation 194 61 93 124 6 219 47 16
LBRDALiberty Broadband Corporation 195 60 91 120 8 221 46 16
IDTIDT Corporation 196 21 14 179 89 13 34 5
ADTHAdTheorent Holding Company Inc 197 82 24 69 82 29 32 7
VIVTelefonica Brasil S A 198 64 67 23 52 37 29 6
MTCHMatch Group Inc 199 235 234 235 31 235 78 49
TMETencent Music Entertainment Group 200 50 45 24 24 35 25 4
BCEBCE Inc 201 44 164 155 48 88 47 16
CNKCinemark Holdings Inc Cinemark Holding 202 10 215 193 78 133 56 22
TMUST Mobile US Inc 203 40 168 165 44 109 49 17
PSOPearson 204 65 81 156 65 65 42 13
UCLuCloudlink Group Inc 205 15 64 192 80 20 38 8
CHTChunghwa Telecom Co Ltd 206 49 42 74 25 28 28 5
PHIPLDT Inc 207 51 191 5 72 67 40 9
DRCTDirect Digital Holdings Inc 208 4 198 216 85 123 56 22
GOOGAlphabet Inc Class C 209 17 40 202 17 17 33 4
SCHLScholastic Corporation 210 79 39 111 93 32 38 9
GOOGLAlphabet Inc Class A 211 16 41 201 18 19 34 4
DLXDeluxe Corporation 212 80 192 112 103 141 56 24
RCIRogers Communication Inc 213 46 202 157 68 145 56 23
FWONALiberty Media Corporation 214 70 88 160 22 86 43 13
METAMeta Platforms Inc 215 22 69 199 15 27 36 6
FYBRFrontier Communications Parent Inc 216 87 183 94 86 131 53 22
ATVIActivision Blizzard 217 42 57 177 13 42 36 7
FWONKLiberty Media Corporation 218 67 89 162 21 85 43 13
IQiQIYI Inc 219 41 157 41 94 97 43 12
YELPYelp Inc 220 36 52 184 62 21 38 8
IMAXImax Corporation 221 48 110 170 59 70 45 14
EAElectronic Arts 222 35 72 188 39 38 40 9
CABOCable One Inc 223 83 177 138 81 105 54 22
NYTNew York Times Company (The) 224 37 234 187 58 6 50 16
WMGWarner Music Group Corp 225 2 214 220 64 108 56 21
TUTelus Corporation 226 76 162 131 74 111 52 21
NFLXNetflix Inc 227 24 111 209 34 58 44 12
SIFYSify Technologies Limited 228 88 149 3 99 59 42 12
LYVLive Nation Entertainment Inc 229 7 203 222 92 93 57 22
TIGOMillicom International Cellular S A 230 105 182 76 97 110 53 22
EDREndeavor Group Holdings Inc 231 75 97 127 95 153 52 22
ZDZiff Davis Inc 232 85 103 139 87 71 48 17
TTGTTechTarget Inc 233 72 176 182 73 107 56 24
DISWalt Disney Company (The) 234 86 87 147 91 92 49 18
ATEXAnterix Inc 235 84 11 174 2 186 46 15
MCSMarcus Corporation 236 90 118 93 102 75 48 17
NWSANews Corp Class A 237 89 95 132 104 78 49 18
MSGSMadison Square Garden Sports Corp 238 235 234 235 69 235 84 57
NWSNews Corp Class B 239 91 96 141 101 79 50 19
ROVRRover Group Inc 240 81 37 194 71 43 44 12
CRTOCriteo S A 241 95 44 121 108 31 43 12
IASIntegral Ad Science Holding Corp 242 94 62 163 96 50 47 16
USMUnited States Cellular Corporation 243 100 120 45 111 84 47 17
SHENShenandoah Telecommunications Co 244 93 76 143 98 49 47 16
EVCEntravision Communications Corporation 245 92 126 128 109 74 52 20
NRDSNerdWallet Inc 246 97 15 161 126 14 44 12
BOCBoston Omaha Corporation 247 102 53 81 113 101 47 18


© George Elgin
247 records Questions or Comments