DJIA snapped on 2024-Aug-02
Symbol Price 52wk Change Revenue Profit Cash Dividends Short Ratio Quick Ratio
AAPL 221.22 0.20 0.11 0 $ 4.06 0.00 183 0.80
AMGN 331.89 0.38 0.17 0 $ 18.10 0.03 396 0.84
AXP 231.88 0.50 0.35 0 $ 74.00 0.01 315 1.7
BA 169.23 0.23 0.71 0 $ 20.48   228 0.26
CAT 319.89 0.20 0.43 0 $ 8.92 0.02 320 0.75
CRM 242.945 0.18 0.15 0 $ 18.23 0.00 174 0.95
CSCO 46.55 0.10 0.30 0 $ 4.84 0.03 274 0.70
CVX 148.15 0.04 0.71 0 $ 3.40 0.04 664 0.81
DIS 89.15 0.08 0.55 0 $ 3.64 0.01 229 0.57
DOW 51.72 0.02 1.2 0 $ 5.58 0.05 292 0.87
GS 468.2 0.42 0.32 0 $ 2207.40 0.02 235 2.0
HD 353.98 0.10 0.43 0 $ 4.30 0.02 236 0.34
HON 203.36 0.08 0.28 0 $ 15.10 0.02 269 0.84
IBM 187.98 0.31 0.36 0 $ 14.86 0.04 589 0.87
INTC 21.245 0.17 0.61 0 $ 6.85 0.01 199 1.0
JNJ 163.37 0.05 0.22 0 $ 10.58 0.03 271 0.77
JPM 197.78 0.33 0.29 0 $ 582.57 0.02 226  
KO 69.01 0.12 0.16 0 $ 4.41 0.03 263 0.81
MCD 276.2 0.06 0.13 0 $ 1.16 0.02 237  
MMM 125.02 0.43 0.47 0 $ 18.82 0.04 210 0.97
MRK 115.16 0.08 0.21 0 $ 2.22 0.03 232  
MSFT 406.2999 0.27 0.08 0 $ 10.16 0.01 342 1.1
NKE 73.86 0.32 0.58 0 $ 7.72 0.02 99 1.5
PG 168.97 0.07 0.21 0 $ 4.02 0.02 293 0.46
RTX 115.92 0.38 0.47 0 $ 4.51 0.02 224 0.60
TRV 213.91 0.26 0.90 0 $ 22.30 0.02 312 0.19
UNH 588.8 0.14 0.71 0 $ 33.75 0.01 147 0.52
V 265.55 0.11 0.08 0 $ 7.31 0.01 204 0.94
VZ 40.805 0.25 0.78 0 $ 0.59 0.07 276 0.47
WBA 11.5 0.60 14 0 $ 0.82 0.12 244 0.27
WMT 68.145 0.32 1.2 0 $ 1.17 0.01 269 0.19

© 2010 George Elgin
Quotes Questions or Comments