DJIA snapped on 2025-Dec-06
Symbol Price 52wk Change Revenue Profit Cash Dividends Short Ratio Quick Ratio
AAPL 278.78 0.13 28 13 $ 3.70 0.00 234 0.77
AMGN 329.89 0.19 66 46 $ 17.54 0.03 531 0.82
AMZN 229.53 0.02 64 32 $ 8.81 0 137 0.76
AXP 370.35 0.25 94 60 $ 77.74 0.01 398 1.6
BA 201.89 0.29 106 1.3 $ 29.31 0 188 0.34
CAT 603.17 0.51 138 41 $ 14.17 0.01 213 0.78
CRM 260.57 0.26 42 32 $ 12.08 0.01 218 0.79
CSCO 77.97 0.32 14 9.5 $ 3.98 0.02 248 0.72
CVX 150 0.05 94 38 $ 3.84 0.04 198 0.72
DIS 105.3 0.08 52 19 $ 3.19 0.01 193 0.55
GS 854.56 0.44 191 158 $ 3220.57 0.02 320 1.5
HD 354.61 0.17 166 55 $ 1.69 0.03 333 0.25
HON 191.33 0.10 64 23 $ 21.04 0.02 186 0.98
IBM 307.94 0.34 69 40 $ 15.89 0.02 301 0.78
JNJ 201.93 0.35 38 26 $ 7.70 0.03 251 0.71
JPM 315.04 0.29 61 61 $ 518.33 0.02 313  
KO 70 0.12 11 6.8 $ 3.67 0.03 232 0.88
MCD 311.23 0.03 36 21 $ 3.39 0.02 262 0.82
MMM 167.48 0.27 46 19 $ 9.77 0.02 214 1.0
MRK 99.72 0.04 25 20 $ 7.34 0.03 245 1.1
MSFT 483.16 0.08 39 27 $ 13.72 0.01 214 1.3
NKE 65.86 0.15 39 16 $ 5.80 0.02 277 1.2
NVDA 182.41 0.31 7.7 5.4 $ 2.49 0.00 127 3.6
PG 143.45 0.16 36 18 $ 4.78 0.03 222 0.47
SHW 333.11 0.12 93 45 $ 0.98 0.01 189 0.46
TRV 280.89 0.11 216 61 $ 33.13 0.02 276 0.20
UNH 330.91 0.41 480 94 $ 33.80 0.03 142 0.74
V 331.24 0.07 23 23 $ 9.92 0.01 382 0.76
VZ 41.69 0.02 32 19 $ 1.83 0.07 335 0.57
WMT 115.11 0.23 88 21 $ 1.33 0.01 258 0.20

© 2010 George Elgin
Quotes Questions or Comments