DJIA snapped on 2026-Jan-13
Symbol Price 52wk Change Revenue Profit Cash Dividends Short Ratio Quick Ratio
AAPL 260.25 0.11 28 13 $ 3.70 0.00 268 0.77
AMGN 325.54 0.22 66 46 $ 17.54 0.03 513 0.82
AMZN 246.47 0.14 64 32 $ 8.81 0 205 0.76
AXP 359.59 0.25 94 60 $ 77.74 0.01 372 1.6
BA 239.81 0.40 103 1.2 $ 29.31 0 189 0.34
CAT 629.77 0.66 138 41 $ 14.17 0.01 229 0.78
CRM 259.4 0.20 43 33 $ 12.08 0.01 205 0.79
CSCO 74.01 0.25 14 9.5 $ 3.98 0.02 314 0.72
CVX 162.34 0.03 94 38 $ 3.84 0.04 219 0.72
DIS 112.82 0.07 52 19 $ 3.19 0.01 204 0.55
GS 949.55 0.64 191 158 $ 3220.57 0.01 339 1.5
HD 374.94 0.05 166 55 $ 1.69 0.02 248 0.25
HON 208.6 0.01 64 23 $ 21.04 0.02 273 0.98
IBM 312.18 0.40 69 40 $ 15.89 0.02 550 0.78
JNJ 209.72 0.41 38 26 $ 7.70 0.02 255 0.71
JPM 324.49 0.33 61 61 $ 518.33 0.02 242  
KO 70.5 0.14 11 6.8 $ 3.67 0.03 227 0.88
MCD 306.75 0.09 36 21 $ 3.39 0.02 251 0.82
MMM 167.94 0.20 46 19 $ 9.77 0.02 335 1.0
MRK 109.19 0.11 25 20 $ 7.34 0.03 232 1.1
MSFT 477.18 0.15 39 27 $ 13.72 0.01 235 1.3
NKE 65.64 0.07 39 16 $ 5.64 0.02 179 1.2
NVDA 184.94 0.40 7.7 5.4 $ 2.49 0.00 156 3.6
PG 143.46 0.11 36 18 $ 4.78 0.03 176 0.47
SHW 357.63 0.03 93 45 $ 0.98 0.01 219 0.46
TRV 280.49 0.19 216 61 $ 33.13 0.02 275 0.20
UNH 340.51 0.37 480 94 $ 33.80 0.03 226 0.74
V 343.2 0.13 23 23 $ 9.92 0.01 367 0.76
VZ 39.84 0.06 32 19 $ 1.83 0.07 504 0.57
WMT 117.97 0.26 88 21 $ 1.33 0.01 275 0.20

© 2010 George Elgin
Quotes Questions or Comments