DJIA snapped on 2024-Jul-14
Symbol Price 52wk Change Revenue Profit Cash Dividends Short Ratio Quick Ratio
AAPL 230.54 0.19 0.11 0 $ 4.38 0.00 156 0.88
AMGN 330.83 0.45 0.17 0 $ 18.10 0.03 344 0.84
AXP 238.63 0.36 0.33 0 $ 74.76 0.01 257 1.6
BA 182.31 0.14 0.68 0 $ 12.27   244 0.22
CAT 335.59 0.30 0.41 0 $ 8.92 0.02 273 0.75
CRM 253.97 0.11 0.15 0 $ 18.23 0.00 93 0.95
CSCO 47.38 0.07 0.29 0 $ 4.84 0.03 222 0.70
CVX 155.59 0.01 0.68 0 $ 3.40 0.04 636 0.81
DIS 97.13 0.14 0.50 0 $ 3.64 0.01 196 0.57
DOW 52.91 0.01 1.2 0 $ 6.39 0.05 289 0.95
GS 479.88 0.47 0.30 0 $ 3090.69 0.02 226 1.4
HD 359.77 0.14 0.43 0 $ 4.30 0.02 204 0.34
HON 215.11 0.03 0.26 0 $ 18.44 0.02 255 1.2
IBM 182.83 0.36 0.37 0 $ 20.81 0.04 566 0.96
INTC 34.49 0.00 0.38 0 $ 5.01 0.01 231 0.98
JNJ 149.88 0.06 0.24 0 $ 10.89 0.03 279 0.84
JPM 204.94 0.34 0.28 0 $ 582.57 0.02 254  
KO 63.7 0.05 0.17 0 $ 3.93 0.03 265 0.75
MCD 253.9 0.14 0.14 0 $ 1.16 0.03 219 0.63
MMM 104.04 0.22 0.57 0 $ 19.83 0.06 164 1.2
MRK 127.76 0.21 0.19 0 $ 2.22 0.02 212 0.72
MSFT 453.55 0.31 0.07 0 $ 10.77 0.01 330 1.1
NKE 73.42 0.32 0.58 0 $ 7.68 0.02 150 1.5
PG 166.61 0.12 0.21 0 $ 2.89 0.02 315 0.40
RTX 101.28 0.05 0.53 0 $ 4.22 0.02 254 0.64
TRV 211.6 0.26 0.89 0 $ 23.36 0.02 255 0.19
UNH 511.53 0.06 0.81 0 $ 35.54 0.01 158 0.76
V 265.74 0.09 0.08 0 $ 8.85 0.01 256 1.0
VZ 41.43 0.32 0.77 0 $ 0.58 0.06 257 0.53
WBA 11.5 0.61 14 0 $ 0.82 0.13 295 0.27
WMT 69.24 0.34 1.2 0 $ 1.17 0.01 237 0.19

© 2010 George Elgin
Quotes Questions or Comments