Symbol Description Ent Val P/E ROE Div Yield Debt/Equity P/B ProfitMargin Debt/CF H-Rank C-Rank
ALB Albemarle Corporation 18 B 9.0 18 1.3 44 1.5 16 3.3 37.7 15
ALTM Arcadium Lithium plc 5.4 B   17   13   37   56.9 30
ALTO Alto Ingredients Inc 220 M   -9.5   37 0.52 -2.3 4.8 59.9 41
APD Air Products and Chemicals Inc 66 B 23 15 2.9 79 3.6 18 4.1 52.1 30
ASH Ashland Inc 5.8 B 32 4.8 1.6 48 1.6 7.7 3.0 52.0 31
AVNT Avient Corporation 5.3 B 48 3.2 2.5 91 1.6 2.4 10.0 62.7 45
AVTR Avantor Inc 23 B 54 6.3   107 3.3 4.6 6.5 65.0 48
AXTA Axalta Coating Systems Ltd 10 B 27 16   203 4.2 5.2 6.3 61.6 43
BCPC Balchem Corporation 5.3 B 46 10.0 0.51 31 4.8 11 1.8 50.0 27
BGLC BioNexus Gene Lab Corp 6.8 M   -38   1.4 1.3 -29 -0.24 66.6 52
CBT Cabot Corporation 6.1 B 11 36 1.8 88 3.7 11 2.0 43.5 22
CC Chemours Company (The) 7.5 B   -30 3.6 558 5.4 -5.2 18 84.0 82
CMT Core Molding Technologies Inc 164 M 8.1 15   19 1.2 5.7 0.77 30.3 10
CNEY CN Energy Group Inc 9.9 M   -6.7   7.0 0.02 -9.7 -0.24 57.9 42
DD DuPont de Nemours Inc 37 B 67 2.1 2.0 33 1.3 3.5 4.4 53.6 33
DNMR Danimer Scientific Inc 463 M   -41   133 0.45 -282 -11 74.2 61
ECL Ecolab Inc 71 B 47 18 0.95 103 9.7 9.0 2.9 57.5 37
ECVT Ecovyst Inc 1.9 B 15 10.0   127 1.5 10.0 6.6 52.8 31
EMN Eastman Chemical Company 16 B 12 16 3.5 91 2.0 9.7 3.7 48.3 27
ESI Element Solutions Inc 7.5 B 49 5.0 1.3 86 2.5 5.1 6.1 62.0 44
FF FutureFuel Corp 125 M 9.3 12 3.1 0.13 1.1 10.0 0.02 23.5 5
FSI Flexible Solutions International Inc 24 M 6.2 12   21 0.69 9.0 0.65 25.5 6
FUL H B Fuller Company 6.1 B 30 8.6 1.0 112 2.5 4.1 5.2 61.0 43
GEVO Gevo Inc -74 M   -11   12 0.28 0.00 -1.3 57.9 42
HDSN Hudson Technologies Inc 546 M 11 25   2.9 2.4 18 0.11 26.1 6
HGAS Global Gas Corporation 8.3 M           0.00   90.7 95
HWKN Hawkins Inc 1.6 B 20 19 0.82 33 3.8 7.9 0.87 42.8 20
IFF International Flavors & Fragrances Inc 31 B   -15 3.9 73 1.5 -22 7.5 73.6 62
IOSP Innospec Inc 2.9 B 22 12 1.2 3.9 2.7 7.1 0.22 38.7 15
KOP Koppers Holdings Inc 2.0 B 12 19 0.46 186 2.2 4.1 6.4 54.5 34
KRO Kronos Worldwide Inc 1.6 B   -5.6 6.6 57 1.6 -3.0 84 70.7 58
KWR Quaker Houghton 4.2 B 31 8.5 0.90 56 2.6 5.8 2.8 54.7 34
LIN Linde plc 242 B 37 15 1.1 49 5.7 18 2.2 49.3 26
LOOP Loop Industries Inc 124 M   -44   17 6.9 0.00 -0.13 73.4 60
LWLG Lightwave Logic Inc 463 M   -65   8.0 13 0.00 -0.24 73.1 58
LYB LyondellBasell Industries NV 42 B 15 16 5.0 101 2.5 5.1 2.7 51.8 31
MATV Mativ Holdings Inc 2.0 B   -47 5.6 123 1.00 -15 11 73.3 60
MTX Minerals Technologies Inc 3.1 B 28 5.3 0.35 63 1.4 3.9 4.6 54.8 34
NEU NewMarket Corp 6.6 B 15 42 1.4 68 5.5 14 1.3 41.9 20
NGVT Ingevity Corporation 3.0 B   -0.81   243 2.5 -0.32 7.5 75.8 66
NTIC Northern Technologies International Co 133 M 40 6.8 2.0 8.6 1.9 4.1 0.93 44.1 20
ODC Oil Dri Corporation 530 M 11 24 1.7 23 2.6 10.0 0.86 34.2 13
OEC Orion S A 2.2 B 13 22 0.37 193 2.7 5.5 2.7 51.5 31
OLN Olin Corporation 9.6 B 15 18 1.4 133 3.0 6.7 3.1 53.6 33
PPG PPG Industries Inc 39 B 26 17 1.8 85 4.3 7.0 2.9 55.0 35
PRM Perimeter Solutions 1.6 B 15 5.9   69 0.78 20 4136 45.8 23
RPM RPM International Inc 17 B 28 23 1.5 107 6.4 7.2 2.2 53.5 33
SCL Stepan Company 2.5 B 49 3.4 1.7 59 1.6 1.7 4.2 58.7 40
SHW Sherwin Williams Company (The) 97 B 36 70 0.72 317 22 10.0 3.4 56.1 34
SNES SenesTech Inc -1.2 M   -132   6.4 0.60 0.00 -0.05 59.6 44
SQM Sociedad Quimica y Minera S A 16 B 6.8 38 0.00 81 2.5 26 -25 43.6 17
SSL Sasol Ltd 110 B 10.0 1.9 167 69 0.02 1.4 3.1 44.7 20
SXT Sensient Technologies Corporation 3.6 B 30 9.1 2.4 65 2.7 6.4 4.1 57.2 38
TSE Trinseo PLC 2.3 B   -920 3.9     -19   93.7 102
WLK Westlake Corporation 22 B 39 4.9 1.2 52 1.8 3.8 2.4 54.1 33
WTTR Select Water Solutions Inc 1.0 B 12 8.9 2.5 6.0 1.2 4.7 0.19 32.1 10

Questions or Comments