Symbol Description Ent Val P/E ROE Div Yield Debt/Equity P/B ProfitMargin Debt/CF H-Rank C-Rank
AM Antero Midstream Corporation 9.8 B 18 17 6.7 149 3.0 33 4.1 50.4 27
BANL CBL International Limited 16 M 7.1 21   1.2 1.00 0.90 -0.06 36.7 17
BPT BP Prudhoe Bay Royalty Trust 115 M 9.2 912     10.0 97   50.9 21
BROG Brooge Energy Limited 460 M 3.3     183 1.4 52 6.0 49.3 24
CLCO Cool Company Ltd 1.6 B 17 23 15 131 0.81 48 5.3 38.4 14
CQP Cheniere Energy Partners 37 B 7.1   8.6   22 44   67.4 44
DHT DHT Holdings Inc 2.1 B 11 15 8.9 41 1.7 28 1.7 35.3 14
DLNG Dynagas LNG Partners LP Common Units 593 M 4.0 8.7   97 0.32 23 7.5 36.8 11
DTM DT Midstream Inc 9.0 B 14 9.4 4.8 76 1.4 41 4.1 43.3 20
EE Excelerate Energy Inc 1.9 B 14 7.2 0.63 42 0.83 2.6 3.3 45.1 22
ENB Enbridge Inc 162 B 17 9.5 10.0 127 1.4 14 5.8 51.2 29
ENLC EnLink Midstream 12 B 29 12 3.9 177 5.8 3.0 3.8 63.0 46
EPD Enterprise Products Partners L P 93 B 11 20 7.0 101 2.3 11 3.9 47.2 25
ET Energy Transfer LP Common Units 120 B 14 12 8.0 119 1.7 5.0 5.6 54.2 33
ETRN Equitrans Midstream Corporation 13 B 12 21 5.4 348 4.6 31 7.5 51.8 28
EURN Euronav NV 3.6 B 3.6 38 13 38 1.3 69 1.1 20.2 4
FLNG FLEX LNG Ltd 2.8 B 11 13 11 213 1.6 32 10.0 48.2 24
FRO Frontline Plc 8.3 B 6.6 28 9.2 151 2.3 36 4.0 39.8 16
GEL Genesis Energy 6.5 B 50 8.4 5.6 233 2.6 3.7 7.7 66.0 50
GLNG Golar LNG Limited 3.6 B 47 -0.11 4.2 46 1.2 -15 9.0 62.7 45
GLP Global Partners LP Common Units repres 3.3 B 12 19 5.9 192 2.4 0.86 3.0 54.2 34
HESM Hess Midstream LP Class A Share 6.1 B 17 136 6.9 884 7.1 8.8 3.7 53.7 32
IMPP Imperial Petroleum Inc -53 M 1.00 22     0.20 38   37.8 6
INSW International Seaways Inc 3.1 B 4.7 34 0.92 43 1.5 51 1.1 23.4 6
KMI Kinder Morgan Inc 74 B 16 7.8 6.4 102 1.3 15 5.0 49.5 27
KNTK Kinetik Holdings Inc 8.9 B 14 15 8.1 137   30   59.9 35
LNG Cheniere Energy Inc 65 B 4.0 272 1.0 297 7.6 49 3.2 40.1 17
LPG Dorian LPG Ltd 2.1 B 5.0 33 10 83 1.6 55 2.5 31.0 10
MMLP Martin Midstream Partners L P 584 M     0.79     -0.56   91.7 97
MPLX MPLX LP Common Units Representing Limi 62 B 10.0 29 8.1 153 3.2 36 3.9 44.0 20
NGL NGL ENERGY PARTNERS LP Common Units re 4.4 B   4.4   197 1.4 0.81 6.0 66.9 50
NS Nustar Energy L P Common Units 7.3 B 33 22 6.8 340 10.0 16 6.9 59.0 37
NVGS Navigator Holdings Ltd 1.9 B 15 7.2 1.00 72 0.93 14 5.1 45.6 23
OKE ONEOK Inc 67 B 14 23 5.0 132 2.8 15 4.9 49.9 27
OSG Overseas Shipholding Group Inc 909 M 7.8 18 1.0 162 1.2 13 5.6 43.1 19
PAA Plains All American Pipeline 25 B 12 11 6.6 58 1.5 2.5 3.0 48.4 27
PAGP Plains GP Holdings 25 B 17 9.6 6.4 53 2.3 0.41 3.0 54.2 34
PBA Pembina Pipeline Corp 32 B 15 11 7.6 70 1.4 19 4.2 45.3 23
PBT Permian Basin Royalty Trust 662 M 23 11171 4.3   2868 96   56.5 27
PXS Pyxis Tankers Inc 60 M 2.7 45   60 0.51 81 2.8 21.1 2
SMLP Summit Midstream Partners 1.9 B   -4.5   175 0.30 -8.5 11 67.5 49
STNG Scorpio Tankers Inc 4.8 B 7.2 21 1.5 62 1.4 40 1.8 30.6 10
TK Teekay Corporation 1.3 B 4.8 32   12 0.91 10.0 0.36 18.6 4
TNK Teekay Tankers Ltd 1.8 B 3.8 39 1.8 14 1.2 37 0.34 14.8 2
TNP Tsakos Energy Navigation Ltd 1.9 B 2.2 23 0.59 95 0.45 39 4.7 28.2 5
TRGP Targa Resources Inc 39 B 29 32 1.9 282 8.9 8.4 4.1 57.5 37
TRMD TORM plc 3.9 B 4.6 40 16 63 1.8 42 1.3 27.3 9
TRP TC Energy Corporation 112 B 19 8.4 9.2 163 1.5 18 8.8 53.6 32
VNOM Viper Energy Inc 6.1 B 13 19 1.5 37 3.2 25 1.7 38.6 16
WES Western Midstream Partners 21 B 13 34 6.4 262 4.6 32 4.8 48.4 24
WMB Williams Companies Inc 73 B 14 23 4.8 178 3.7 31 4.5 48.8 25

Questions or Comments