Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
KYIV  3.2 B  0.22  1.2  2.07  35  48  26  75  14 
CABO  249 M  2.0  1.8  31.36  25  48  -7.3  1229  21 
TV  1.4 B  7.3  2.4  13.17  11  37  -3.1  227  25 
VEON  3.6 B  6.2  0.86  1.26  25  39  17  1.6  24 
CHTR  21 B  3.0  0.40  4.20  23  40  -1.00  8.9  31 
RDCM  206 M  9.6  6.3  6.50  11  13  12  20  25 
GLIBA  865 M  4.6  3.3  10.90  12  35  -3.8  -60  26 
IRDM  5.0 B  33  2.9  1.06  23  50  1.9  -25  27 
PHI  3.9 B  6.7  0.41  67.50  24  40  2.2  -1.7  32 
VZ  189 B  8.6  0.64  2.01  25  36  2.9  4.3  32 
TEO  5.7 B  8.3  0.58  496.71  12  27  30  439  28 
TMUS  193 B  12  1.1  3.25  24  37  10.0  -12  28 
CHT  35 B  26  1.6  8.47  21  35  7.5  3.2  29 
GOGO  513 M  4.7  1.7  0.79  14  20  -1.7  7.2  29 
RCI  20 B  10.0  0.55  3.06  20  42  10.0  59  30 
T  158 B  8.9  0.92  1.72  22  35  2.9  -11  32 
TIGO  14 B  12  0.61  7.04  21  43  45  -43  28 
VIV  20 B  12  1.1  2.84  15  32  7.4  18  31 
CMCSA  85 B  6.3  0.86  2.65  13  28  5.3  -32  34  10 
BCE  23 B  12  0.74  1.48  21  35  4.0  -2.9  35  10 
AD  4.4 B  118  1.00  2.93  9.7  18  92  908  32  12 
KT  8.7 B  4.6  1.1  19532.02  7.0  21  -1.00  -33  37  12 
CXDO  245 M  14  1.4  0.22  6.2  10.0  29  -54  36  13 
SKM  14 B  16  1.2  8322.82  12  24  -1.4  -11  38  13 
IDT  1.4 B  14  1.9  10.11  9.5  9.7  4.5  1.00  37  14 
KVHI  147 M  10.0  6.2  3.03  -0.36  1.00  27    40  14 
GSAT  10 B  266  1.6  2.78  16  38  16    36  15 
TU  19 B  16  0.67  0.83  14  25  -0.60  -58  43  17 
TDS  4.5 B  4816  3.4  12.00  -1.2  25  6.5    43  17 
LILA  1.5 B  10.0  1.1  3.61  14  25  -0.10    43  18 
ATNI  396 M  20  1.2  7.33  8.2  25  1.6    46  22 
VOD  34 B  9.0  1.1  0.63  7.8  22      52  25 
LBTYA  4.0 B  -8.8  1.1  5.94  4.4  22  8.8    51  27 
SIFY  1.1 B  291    0.00  9.1  16  24    52  27 
OPTU  427 M  -24  0.85  2.20  16  38  -4.0    52  29 
LBRDA  4.4 B  5.2  1.1  0.35  0.00  0.00    -24  53  29 
CCOI  843 M  -5.7  1.9  2.94  -7.5  18  -3.2    56  31 
LBTYB  4.7 B    1.1  5.94  4.4  22  8.8    54  32 
UCL  39 M  2.1  1.7  0.11  -20  3.0  -10.0    55  32 
SHEN  892 M  -15  1.1  0.79  -8.7  31  4.8    56  32 
IOTR  8.5 M    1.4  0.84  -1.9  -0.22  39    58  32 
SURG  12 M  7.8  0.27  0.08  -70  -53  51    62  36 
LUMN  9.2 B  -30  0.99  1.58  -0.69  19  -8.9    63  40 
KORE  162 M  -8.1  1.00  1.65  -6.2  14  -8.8    65  42 
SATS  34 B  -1020  0.30  5.23  8.9  10.0  -5.2    66  45 
ATEX  1.2 B  -90  1.4  1.58  -618  0.00  0.40    69  48 
IQST  6.5 M  -13  0.99  0.00  -0.40  -0.42      73  54 
ELWT  46 M    1.3  0.53  -49  0.00  -21    75  56 
PCLA  68 M    2.1  463.59  -106  -105  -42    78  60 
FNGR  46 M  25  1.1  0.07  -143  -27  -88    76  61 
    Q1 = 6.3  Q3 = 1.6    Q3 = 22  Q3 = 37  Q3 = 26  Q3 = 227       
Total Records: 50.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/08/26