Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
OLLI  4.6 B  14  2.3  4.13  10.0  13  14  19  28 
DLTR  21 B  14  1.2  5.24  9.1  12  7.2  9.5  38  15 
DG  23 B  12  1.2  6.13  5.9  7.9  3.4  12  42  18 
PSMT  5.4 B  24  1.3  10.15  5.1  6.3  9.7  11  43  20 
COST  431 B  42  1.1  25.16  3.7  4.7  21  45  45  22 
TGT  56 B  13  0.93  7.78  4.5  7.8  6.7  -24  47  23 
BJ  11 B  18  0.73  0.22  3.7  5.1  9.9  -2.7  50  27 
WMT  946 B  36  0.77  1.35  4.2  6.2  7.3  19  51  27 
TBBB  4.8 B  -174  0.60  34.55  -0.08  -0.10  33    66  45 
    Q1 = 14  Q3 = 1.2    Q3 = 5.9  Q3 = 7.9  Q3 = 14  Q3 = 19       
Total Records: 9.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/08/26