Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
LEGH  567 M  11  3.6  0.59  36  31  -3.7  12  23 
GRBK  3.0 B  11  7.3  3.36  18  18  -4.9  -16  28 
TOL  13 B  9.8  4.6  11.83  15  16  -7.6  -22  29 
PHM  23 B  10.0  7.1  9.49  13  17  -12  -30  31  10 
CVCO  4.2 B  18  2.5  32.92  8.6  11  8.2  21  33  10 
DHI  41 B  12  6.4  6.76  11  12  -2.3  -13  33  11 
MHO  3.5 B  8.9  7.9  30.07  9.1  11  -5.7  -35  33  12 
NVR  17 B  14  5.6  609.71  13  16  -21  -28  35  12 
IBP  5.3 B  17  3.3  17.71  8.9  16  -3.5  -21  37  12 
TMHC  6.6 B  11  9.3  6.99  11  13  -26  -51  36  14 
SKY  4.1 B  18  2.5  11.63  6.4  11  4.6  -15  39  14 
MTH  4.6 B  10.0  14  11.49  5.8  8.9  -17  -51  40  17 
LEN  22 B  11  8.3  36.44  3.6  7.5  -13  -52  44  20 
DFH  1.3 B  9.4  8.3  4.76  2.1  5.4  -10.0  -80  45  21 
KBH  3.3 B  11  7.8  3.20  3.0  8.6  -22  -65  45  21 
LGIH  1.2 B  12  35  2.62  -0.06  5.2  -9.0  -47  47  22 
HOV  639 M  25  4.3  53.06  3.4  3.4  -2.7    56  31 
BZH  710 M  15  11  4.41  -4.3  0.24  -27    60  37 
SPHL  12 M    3.4  0.31  -47  -31  5.8    68  41 
    Q1 = 10.0  Q3 = 8.3    Q3 = 13  Q3 = 16  Q3 = 8.2  Q3 = 21       
Total Records: 19.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/08/26