Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
SWX  6.4 B  18  1.4  6.70  37  46  -21  20  32 
ATO  28 B  18  1.00  0.75  39  52  0.60  14  31 
SR  4.9 B  14  0.55  0.84  30  35  4.5  31  39  11 
CPK  3.0 B  16  0.43  0.20  28  38  18  11  39  12 
RGCO  239 M  16  0.69  0.38  25  28  24  13  39  13 
NWN  2.1 B  15  0.80  0.83  33  37  -0.80  6.9  41  13 
UGI  7.5 B  10.0  1.00  2.30  30  23  0.70  6.4  40  15 
NJR  5.6 B  16  0.94  1.24  32  32  2.9  6.9  42  15 
NI  22 B  20  0.65  0.15  34  43  8.2  6.0  43  16 
SPH  1.3 B  9.8  1.1  0.07  28  20  -6.2  -1.9  44  19 
BKH  5.5 B  15  0.65  0.31  25  35  -3.0  -7.5  52  22 
CTRI  3.0 B  29  1.9  0.60  -0.66  7.9  31    57  24 
OGS  4.9 B  15  0.57  0.22  22  33  -11  3.0  56  27 
BIPC  5.1 B  31  0.41  4.95  58  78  -4.8    55  29 
MDU  4.5 B  20  0.78  0.26  18  27  -10.0  -2.1  63  35 
OPAL  366 M  16  2.2  4.47  -4.2  6.2  -14    63  37 
    Q1 = 15  Q3 = 1.00    Q3 = 34  Q3 = 38  Q3 = 18  Q3 = 14       
Total Records: 16.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/08/26