DJIA snapped on 2026-Jun-07
Symbol Price 52wk Change Revenue Profit Cash Dividends Short Ratio Quick Ratio
AAPL 307.34 0.55 30 14 $ 4.66 0.00 284 0.91
AMGN 349.58 0.18 68 49 $ 22.30 0.03 460 0.85
AMZN 246.03 0.20 69 34 $ 13.30 0 228 0.97
AXP 310.66 0.02 100 63 $ 78.95 0.01 364 1.6
BA 215.45 0.01 116 5.6 $ 25.60 0 23 0.32
CAT 904.28 1.7 153 43 $ 7.20 0.01 336 0.73
CRM 185.66 0.29 52 40 $ 14.45 0.01 501 0.61
CSCO 121.64 0.96 15 9.9 $ 4.22 0.01 253 0.70
CVX 187.31 0.39 93 39 $ 2.69 0.04 204 0.72
DIS 99.71 0.12 56 20 $ 3.27 0.02 292 0.55
GS 1038.68 0.72 208 171 $ 3725.36 0.01 367 1.3
HD 310.78 0.15 167 55 $ 1.61 0.02 287 0.23
HON 213.97 0.05 59 21 $ 19.55 0.02 274 0.93
IBM 284.84 0.15 73 42 $ 12.54 0.02 389 0.64
JNJ 232.77 0.45 40 27 $ 9.16 0.02 296 0.69
JPM 312.37 0.15 64 64 $ 590.50 0.02 335  
KO 79.48 0.11 11 7.1 $ 3.21 0.03 337 0.78
MCD 279.84 0.12 38 22 $ 1.65 0.03 264 0.87
MMM 153.76 0.04 47 19 $ 11.16 0.02 203 1.1
MRK 120.79 0.48 26 20 $ 2.31 0.03 320 0.70
MSFT 416.67 0.09 42 29 $ 10.53 0.01 215 1.1
NKE 42.98 0.30 38 15 $ 5.44 0.04 264 1.2
NVDA 205.1 0.53 10 7.8 $ 2.20 0.00 192 2.1
PG 146.54 0.14 37 18 $ 5.29 0.03 336 0.49
SHW 305.3 0.17 97 47 $ 0.89 0.01 292 0.47
TRV 303.25 0.07 230 75 $ 33.58 0.01 397 0.20
UNH 399.47 0.27 495 93 $ 34.39 0.02 211 0.72
V 323.57 0.15 25 25 $ 7.38 0.01 354 0.67
VZ 45.37 0.08 33 19 $ 2.01 0.06 384 0.51
WMT 118.88 0.19 91 22 $ 1.35 0.01 489 0.19

© 2010 George Elgin
Quotes Questions or Comments